VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,032,826,647 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/31.
Total transferred traffic through VPN is 825,046.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,972,225.6 GB  537,756,485
2 Iran (ISLAMIC Republic Of)  96,425,422.0 GB  5,273,170,591
3 Russian Federation  72,442,429.5 GB  1,259,274,767
4 Japan  58,469,244.2 GB  631,767,405
5 United States  47,720,937.7 GB  961,667,351
6 Taiwan  45,750,905.4 GB  757,395,624
7 France  41,385,623.8 GB  562,553,005
8 Indonesia  34,155,799.1 GB  844,765,051
9 India  31,783,011.6 GB  714,765,199
10 China  28,819,153.0 GB  759,850,734
11 Viet Nam  25,044,911.0 GB  459,195,450
12 Thailand  17,248,566.3 GB  327,563,273
13 United Arab Emirates  14,370,573.1 GB  502,766,345
14 Hong Kong  13,449,111.8 GB  221,183,556
15 Philippines  11,736,622.6 GB  307,795,175
16 Myanmar  11,164,485.1 GB  218,952,103
17 Malaysia  10,678,963.3 GB  132,079,157
18 Bangladesh  9,272,531.6 GB  384,351,897
19 Turkmenistan  9,184,270.6 GB  145,793,853
20 Ukraine  8,387,559.3 GB  493,274,925
21 Canada  7,237,924.3 GB  75,805,511
22 Germany  7,177,921.1 GB  209,279,398
23 Saudi Arabia  6,954,063.1 GB  99,193,887
24 Singapore  6,158,206.3 GB  357,588,042
25 Turkey  6,037,740.8 GB  91,423,627
26 Iraq  5,459,519.5 GB  220,950,797
27 Australia  4,895,646.2 GB  102,802,828
28 United Kingdom  4,595,729.9 GB  115,125,231
29 Brazil  4,528,276.7 GB  1,070,839,855
30 Lao People's Democratic Republic  3,717,284.8 GB  66,519,646
31 Pakistan  3,561,855.8 GB  93,175,105
32 Kenya  2,968,777.2 GB  179,770,647
33 Nigeria  2,840,627.4 GB  369,129,999
34 Cambodia  2,724,274.5 GB  85,964,069
35 Mexico  2,310,876.5 GB  41,809,105
36 Netherlands  1,764,787.5 GB  43,805,918
37 Spain  1,597,421.8 GB  17,726,043
38 Oman  1,530,417.7 GB  30,767,425
39 Armenia  1,426,497.6 GB  4,669,821
40 Egypt  1,248,009.8 GB  36,239,614
41 Nepal  1,214,815.4 GB  18,456,522
42 Syrian Arab Republic  1,211,714.0 GB  232,467,731
43 Jordan  1,187,733.2 GB  24,259,058
44 Qatar  1,186,888.1 GB  17,333,969
45 Algeria  1,179,511.2 GB  34,608,501
46 Italy  1,095,590.1 GB  13,742,315
47 New Zealand  1,002,209.1 GB  13,704,671
48 Macau  978,056.4 GB  18,219,024
49 Colombia  942,931.2 GB  18,395,137
50 Sweden  924,713.7 GB  14,875,696
51 Kazakhstan  918,820.0 GB  13,954,102
52 Austria  887,831.7 GB  14,080,799
53 Argentina  856,076.0 GB  12,431,703
54 Ghana  808,911.7 GB  48,638,311
55 Kyrgyzstan  788,363.4 GB  9,444,542
56 Sudan  776,270.8 GB  32,302,689
57 Chile  768,872.1 GB  13,777,365
58 Venezuela  731,423.5 GB  23,494,738
59 Ethiopia  706,471.4 GB  37,394,992
60 Peru  705,395.7 GB  10,140,932
61 Romania  680,174.4 GB  12,678,220
62 Mongolia  667,821.8 GB  11,040,221
63 Belarus  659,413.2 GB  18,547,425
64 Somalia  629,084.5 GB  32,524,203
65 Libyan Arab Jamahiriya  618,754.8 GB  17,813,630
66 Morocco  601,984.6 GB  24,518,325
67 Azerbaijan  581,751.3 GB  10,412,364
68 Latvia  568,701.3 GB  2,643,579
69 Kuwait  564,988.5 GB  9,375,457
70 Poland  560,386.5 GB  7,563,247
71 Ecuador  537,773.8 GB  53,176,658
72 Norway  509,458.4 GB  4,450,782
73 Palestinian Territory Occupied  484,370.0 GB  12,200,295
74 Yemen  464,468.2 GB  16,252,709
75 Belgium  420,883.9 GB  5,803,785
76 South Africa  419,908.0 GB  16,069,824
77 Finland  396,514.2 GB  3,650,436
78 Israel  338,798.2 GB  7,744,195
79 Switzerland  337,757.4 GB  9,083,215
80 Portugal  326,780.6 GB  5,362,453
81 Uganda  318,271.6 GB  16,767,520
82 Denmark  316,727.9 GB  2,776,774
83 Lithuania  285,750.1 GB  3,879,858
84 Czech Republic  283,095.1 GB  4,638,791
85 Tanzania United Republic of  280,569.9 GB  7,344,407
86 Hungary  279,417.4 GB  4,481,297
87 Georgia  265,142.8 GB  3,263,161
88 Guinea  262,914.7 GB  7,236,598
89 Greece  226,084.1 GB  3,358,924
90 Sri Lanka  213,964.7 GB  6,125,502
91 Bahrain  203,891.7 GB  3,466,146
92 Tunisia  202,411.5 GB  5,814,427
93 Bulgaria  196,524.4 GB  3,948,022
94 Lebanon  195,217.4 GB  8,794,280
95 Brunei Darussalam  194,801.7 GB  1,553,762
96 Afghanistan  189,528.8 GB  7,515,218
97 Uzbekistan  188,617.0 GB  3,200,360
98 Guatemala  187,824.3 GB  4,168,809
99 Dominican Republic  184,560.0 GB  6,402,545
100 Serbia  182,419.9 GB  3,438,539
101 Bolivia  168,464.7 GB  3,018,595
102 Djibouti  154,237.0 GB  4,176,824
103 Panama  146,284.7 GB  4,318,187
104 Slovenia  125,011.4 GB  1,431,899
105 Ireland  120,163.5 GB  1,748,168
106 Cote D'ivoire  107,166.0 GB  5,522,193
107 Costa Rica  105,606.0 GB  1,568,150
108 Croatia (LOCAL Name: Hrvatska)  104,827.2 GB  1,053,505
109 Bosnia and Herzegowina  100,381.9 GB  896,647
110 Slovakia (SLOVAK Republic)  99,097.2 GB  1,169,236
111 Moldova Republic of  96,170.4 GB  2,424,062
112 Paraguay  92,050.9 GB  1,909,592
113 Mauritius  91,547.3 GB  1,194,130
114 Cuba  86,537.9 GB  2,203,085
115 Albania  83,192.8 GB  2,084,178
116 Jamaica  81,167.9 GB  1,824,995
117 Bhutan  79,269.9 GB  1,644,451
118 Estonia  71,675.0 GB  926,642
119 Uruguay  67,481.4 GB  1,040,427
120 Luxembourg  55,333.2 GB  1,248,369
121 Benin  54,921.9 GB  6,546,244
122 Honduras  54,093.9 GB  1,305,713
123 Cyprus  51,263.7 GB  887,030
124 Maldives  46,627.0 GB  848,136
125 Antigua and Barbuda  44,702.1 GB  1,465,766
126 Guam  44,160.5 GB  910,449
127 Senegal  42,973.8 GB  1,774,181
128 Macedonia  40,071.7 GB  637,230
129 Korea Democratic People's Republic of  39,675.0 GB  297,847
130 Togo  37,172.2 GB  953,891
131 Trinidad and Tobago  37,126.8 GB  573,305
132 Northern Mariana Islands  35,856.7 GB  252,820
133 Timor-leste  32,782.7 GB  719,708
134 Cameroon  31,255.5 GB  2,929,652
135 Mozambique  31,014.0 GB  2,097,378
136 El Salvador  30,736.9 GB  844,080
137 Madagascar  26,842.8 GB  715,027
138 Barbados  26,446.6 GB  282,784
139 Fiji  26,216.1 GB  745,059
140 Nicaragua  25,912.5 GB  497,532
141 Rwanda  24,624.7 GB  789,845
142 Namibia  24,335.8 GB  717,216
143 Malta  24,333.9 GB  473,257
144 Puerto Rico  22,210.6 GB  591,829
145 Iceland  21,232.5 GB  580,288
146 Chad  21,049.0 GB  4,499,173
147 Tajikistan  20,192.2 GB  1,118,505
148 Seychelles  20,180.8 GB  3,292,671
149 Palau  20,078.9 GB  123,314
150 Reunion  19,698.7 GB  82,748
151 Angola  17,429.5 GB  531,958
152 Montenegro  16,338.9 GB  319,233
153 Bahamas  16,049.4 GB  330,431
154 Mali  15,985.0 GB  980,509
155 Congo The Democratic Republic of The  15,528.0 GB  1,159,945
156 Mauritania  15,246.2 GB  485,287
157 Zambia  15,076.8 GB  612,937
158 Zimbabwe  14,766.9 GB  2,252,073
159 Burkina Faso  13,144.6 GB  1,290,260
160 Saint Lucia  12,947.4 GB  170,026
161 Malawi  12,268.0 GB  168,359
162 Papua New Guinea  10,924.7 GB  166,120
163 Guyana  10,495.2 GB  261,529
164 Suriname  10,246.2 GB  294,490
165 Samoa  9,484.3 GB  19,598
166 New Caledonia  8,991.6 GB  121,038
167 Haiti  8,402.1 GB  349,260
168 Aruba  8,008.5 GB  85,086
169 Gabon  8,001.0 GB  267,890
170 Gambia  7,941.5 GB  3,614,468
171 Belize  7,669.5 GB  506,277
172 French Polynesia  7,638.9 GB  178,056
173 Saint Vincent and The Grenadines  7,337.7 GB  93,672
174 Botswana  6,500.9 GB  151,271
175 Liberia  6,270.2 GB  542,600
176 Curacao  6,186.9 GB  118,445
177 Marshall Islands  5,281.9 GB  55,999
178 South Sudan  4,991.9 GB  278,873
179 Equatorial Guinea  4,728.2 GB  277,497
180 Dominica  4,543.8 GB  275,532
181 Martinique  4,449.3 GB  59,198
182 Congo  3,940.7 GB  102,126
183 Grenada  3,616.5 GB  79,696
184 Vanuatu  3,554.1 GB  227,902
185 Wallis and Futuna Islands  3,547.2 GB  3,878
186 Bermuda  3,479.8 GB  19,459
187 Comoros  2,876.9 GB  48,780
188 Monaco  2,769.4 GB  33,684
189 Sierra Leone  2,636.1 GB  97,723
190 Andorra  2,408.5 GB  67,420
191 Cayman Islands  2,345.7 GB  54,947
192 Cape Verde  2,192.7 GB  96,217
193 Swaziland  2,152.2 GB  79,878
194 American Samoa  2,017.6 GB  45,582
195 Guadeloupe  2,001.4 GB  33,322
196 Burundi  1,838.4 GB  183,351
197 Niger  1,829.9 GB  133,753
198 Sint Maarten  1,782.7 GB  43,022
199 Tonga  1,676.3 GB  161,208
200 Micronesia Federated States of  1,601.4 GB  82,999
201 Gibraltar  1,568.7 GB  38,825
202 Virgin Islands (U.S.)  1,557.9 GB  17,598
203 Faroe Islands  1,505.4 GB  28,160
204 Greenland  1,104.5 GB  12,607
205 Solomon Islands  1,101.1 GB  43,847
206 Lesotho  997.8 GB  51,421
207 Turks and Caicos Islands  985.1 GB  22,014
208 Saint Kitts and Nevis  902.4 GB  12,577
209 Jersey  854.1 GB  26,127
210 Virgin Islands (BRITISH)  718.4 GB  28,753
211 Tuvalu  587.9 GB  14,890
212 Bonaire  494.8 GB  9,091
213 Eritrea  482.9 GB  14,218
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  203.2 GB  8,788
217 Sao Tome and Principe  164.5 GB  6,890
218 Central African Republic  159.5 GB  17,065
219 Nauru  150.6 GB  36,526
220 Guinea-bissau  135.5 GB  10,706
221 Anguilla  124.7 GB  3,565
222 Saint Martin  108.6 GB  5,707
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,925
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4